Draw Results      Frequency Graph      Ball Colours

NEW version of LNG Ver 3.07 available (18/06/2006)

DRAW RESULTS

Draw   

Date    

Machine    Ball Set    Winning Numbers    Bonus Number
117421/03/2012Dim35 14 21 15 48 4720
117417/03/2012Man14 43 13 47 48 1832
117414/03/2012Dim26 24 02 28 40 1713
117410/03/2012Dim39 15 40 44 35 0710
117407/03/2012Dim47 14 27 44 21 2926
116903/03/2012Moo15 09 33 29 41 2003
116929/02/2012Dim34 24 12 06 35 1337
116925/02/2012Dim15 23 10 03 38 3341
116922/02/2012Dim06 38 32 46 39 1941
116918/02/2012Man28 02 40 32 30 2914
116915/02/2012Man11 17 13 21 31 3808
116911/02/2012Dim08 19 45 43 38 0432
116908/02/2012Dim44 04 15 01 12 4221
116904/02/2012Dim34 46 44 24 37 0904
116901/02/2012Moo12 11 34 09 31 2013
116928/01/2012Dim39 08 05 13 25 0428
116925/01/2012Dim37 05 23 45 17 1015
116921/01/2012Man25 39 06 36 05 3433
116918/01/2012Man45 33 40 24 31 2104
116914/01/2012Dim09 06 30 37 02 4019
116911/01/2012Man10 03 32 33 04 1425
116907/01/2012Dim20 05 27 36 07 1149
116904/01/2012Dim45 36 33 30 03 4626
116931/12/2011Moo24 02 07 49 18 1328
116928/12/2011Man21 19 07 08 06 0548
116924/12/2011Dim39 29 42 25 26 3712
116921/12/2011Moo48 15 22 36 20 2937
116917/12/2011Moo35 31 26 25 47 2922
116914/12/2011Moo36 37 38 04 19 4815
116910/12/2011Man32 28 44 22 47 4633
116907/12/2011Moo21 20 08 44 04 3936
116903/12/2011Moo31 29 39 06 34 2103
116930/11/2011Dim03 35 25 44 48 2917
116926/11/2011Moo06 23 07 11 45 0227
116923/11/2011Dim08 27 19 33 39 4746
116919/11/2011Dim30 40 01 43 44 2413
116916/11/2011Man11 07 28 43 35 4446
116912/11/2011Man02 46 14 33 41 0804
116909/11/2011Man14 17 13 01 29 4124
116905/11/2011Moo05 40 16 36 39 3341
116902/11/2011Moo11 10 20 12 39 3436
116929/10/2011Man14 11 03 34 05 1342
116926/10/2011Moo41 29 06 22 27 1803
116922/10/2011Man27 15 06 33 10 3936
113019/10/2011Man20 45 02 11 39 4433
113015/10/2011Moo35 23 41 29 22 2643
113012/10/2011Dim02 08 09 47 19 2513
113008/10/2011Dim43 25 38 24 11 1236
113005/10/2011Dim21 15 38 05 29 4737
113001/10/2011Man11 25 20 16 13 1529
113028/09/2011Dim21 48 06 38 41 1644
113024/09/2011Moo10 22 09 32 28 4948
113021/09/2011Moo36 26 27 10 30 1915
113017/09/2011Moo16 29 05 04 02 0823
113014/09/2011Man44 12 15 08 47 4635
113010/09/2011Man02 05 26 24 31 1312
113007/09/2011Man07 47 23 43 15 2431
113003/09/2011Man12 02 08 31 49 4705
111631/08/2011Moo38 20 32 44 25 1621
111627/08/2011Man13 16 32 45 36 4410
111624/08/2011Dim45 03 31 21 42 1825
111620/08/2011Dim03 28 41 42 26 4546
111617/08/2011Moo20 49 21 02 01 4205
111613/08/2011Moo22 28 20 33 23 1147
111610/08/2011Dim21 47 39 20 49 3441
111606/08/2011Dim35 09 18 13 23 3938
111603/08/2011Man07 11 44 03 28 4321
111630/07/2011Moo13 33 48 04 23 3910
111627/07/2011Man33 44 41 21 20 4005
111623/07/2011Man49 31 27 23 02 2012
111620/07/2011Dim39 36 33 28 38 1244
111616/07/2011Dim48 43 45 07 04 1705
111613/07/2011Man01 08 47 39 17 0738
111609/07/2011Man06 20 12 17 43 1824
111606/07/2011Moo10 40 27 30 06 2523
111602/07/2011Dim44 21 49 09 27 2513
111629/06/2011Man24 38 47 39 33 4518
111625/06/2011Man43 09 32 22 19 1827
111622/06/2011Man07 20 29 39 25 1740
111618/06/2011Moo16 14 23 34 05 2910
111615/06/2011Dim05 09 15 25 04 1033
111611/06/2011Man20 28 45 27 34 3821
111608/06/2011Dim23 25 41 15 18 0705
111604/06/2011Man40 07 41 18 21 1346
111601/06/2011Dim48 44 21 35 36 4102
111628/05/2011Man22 41 04 10 40 1436
111625/05/2011Man06 25 39 49 48 2314
111621/05/2011Dim29 12 05 17 30 2406
111618/05/2011Moo23 44 22 47 12 3907
108514/05/2011Man22 05 29 02 34 4633
108511/05/2011Man18 12 46 14 15 0819
108507/05/2011Man02 42 22 17 47 2537
108204/05/2011Dim46 39 48 37 20 2816
108130/04/2011Man27 35 34 39 03 3610
108127/04/2011Man13 21 14 31 07 1039
108123/04/2011Moo18 32 05 02 10 2503
108120/04/2011Man03 21 42 13 49 0619
108116/04/2011Moo24 34 10 19 48 3816
108113/04/2011Dim18 20 35 15 16 2125
108109/04/2011Moo36 39 42 47 12 3824
108106/04/2011Dim04 16 22 21 34 1241
108102/04/2011Dim28 01 02 20 09 1744
108130/03/2011Man46 45 17 05 41 0815
108126/03/2011Moo49 14 26 03 17 3742
108123/03/2011Man13 18 07 24 43 0346
108119/03/2011Moo14 03 37 40 10 3525
108116/03/2011Moo48 32 26 04 05 3044
108112/03/2011Dim31 35 29 48 41 1506
108109/03/2011Man08 01 31 46 12 2147
108105/03/2011Moo14 15 23 47 24 1332
108102/03/2011Man39 10 47 22 46 0205
108126/02/2011Man27 24 10 49 19 3847
108123/02/2011Man34 11 29 31 06 2142
108119/02/2011Dim17 26 19 48 16 2546
108116/02/2011Dim20 46 44 35 03 2918
108112/02/2011Dim35 12 25 47 46 0839
108109/02/2011Dim01 09 20 26 22 2321
108105/02/2011Moo08 27 09 17 13 1910
108102/02/2011Dim49 13 32 02 06 0518
108129/01/2011Moo32 07 38 31 16 0608
108126/01/2011Dim22 37 35 26 31 4016
108122/01/2011Man02 10 08 33 29 4613
108119/01/2011Moo33 05 07 15 29 2343
108115/01/2011Dim20 30 34 01 46 0302
108112/01/2011Man42 33 34 28 05 1343
108108/01/2011Dim39 26 40 44 12 1003
108105/01/2011Dim01 08 04 20 12 3319
108101/01/2011Man22 30 48 41 31 2407
108129/12/2010Man48 31 41 39 33 4224
108125/12/2010Man27 35 34 39 03 3610
108122/12/2010Dim14 32 27 09 11 0238
108118/12/2010Moo30 08 31 48 42 0645
108115/12/2010Man37 32 13 28 49 0608
108111/12/2010Moo02 37 30 11 16 0346
108108/12/2010Moo06 49 38 19 24 2632
108104/12/2010Dim06 30 27 10 17 3207
108101/12/2010Moo01 08 15 42 24 4033
108127/11/2010Man28 23 01 27 31 0922
108124/11/2010Dim14 48 08 33 10 4534
108120/11/2010Dim34 37 38 17 39 0736
108117/11/2010Moo46 41 35 33 22 1831
108113/11/2010Man23 15 42 46 40 2614
108110/11/2010Dim25 19 40 28 12 2638
103106/11/2010Dim20 45 21 41 34 1301
102903/11/2010Dim27 12 16 44 17 1905
102930/10/2010Moo39 17 30 05 29 1226
102927/10/2010Dim23 01 19 13 08 3324
102923/10/2010Man08 17 19 20 12 3639
102920/10/2010Dim06 19 29 46 44 1832
102916/10/2010Man04 21 25 22 47 3713
102913/10/2010Dim13 38 17 20 12 0408
102209/10/2010Moo11 32 47 37 19 0634
102206/10/2010Man17 01 13 47 20 1024
102202/10/2010Moo19 37 02 33 23 0116
102229/09/2010Man01 30 14 49 03 0429
102225/09/2010Moo01 16 05 13 24 2237
102222/09/2010Dim38 07 33 21 02 2211
102218/09/2010Dim13 45 27 25 18 4336
102215/09/2010Moo24 27 46 26 38 1425
102211/09/2010Dim32 20 38 13 36 3119
102208/09/2010Dim13 12 15 09 18 4721
101304/09/2010Moo34 23 48 31 15 2144
101301/09/2010Moo39 41 46 13 43 3728
101328/08/2010Man12 37 34 33 44 0838
101325/08/2010Moo22 40 45 04 06 0139
101321/08/2010Man13 29 26 10 14 3124
101318/08/2010Man27 36 43 24 40 2215
101314/08/2010Dim26 05 46 06 16 4902
101311/08/2010Dim01 39 14 26 20 4607
101307/08/2010Dim09 10 47 18 49 4615
101304/08/2010Man39 02 42 15 21 1140
101331/07/2010Moo14 49 08 28 20 2217
101328/07/2010Moo05 14 11 19 49 0323
101324/07/2010Man38 44 17 41 33 4603
101321/07/2010Man24 10 41 26 13 4605
101317/07/2010Man15 38 13 05 10 2631
101314/07/2010Moo06 27 32 49 21 3718
101310/07/2010Dim02 19 31 04 49 2726
101307/07/2010Man24 08 45 32 06 4721
101303/07/2010Man38 49 18 39 45 0126
101330/06/2010Dim39 23 47 35 06 0226
101326/06/2010Moo05 32 38 18 24 1649
101323/06/2010Dim43 38 34 37 23 0911
101319/06/2010Moo49 45 23 27 07 2147
101316/06/2010Dim44 43 30 02 27 4941
101312/06/2010Moo45 23 08 25 10 1246
101309/06/2010Man04 49 23 17 26 3009
101305/06/2010Man09 38 47 16 26 2307
101302/06/2010Man11 06 01 45 37 1605
101329/05/2010Man19 06 03 21 04 4232
98426/05/2010Dim40 42 44 39 11 1828
98422/05/2010Man36 14 03 09 05 2043
98419/05/2010Dim34 30 32 20 26 4125
98415/05/2010Moo07 44 34 45 21 0631
98412/05/2010Man46 18 42 43 33 2149
97908/05/2010Man44 12 20 27 22 3813
97905/05/2010Man11 21 08 18 07 1441
97901/05/2010Man26 44 09 13 42 0422
97928/04/2010Dim20 42 10 48 41 1625
97924/04/2010Dim39 04 16 13 01 0348
97921/04/2010Moo46 16 18 10 17 0941
97917/04/2010Dim31 08 22 25 16 0929
97914/04/2010Moo10 12 39 01 49 1926
97910/04/2010Moo45 04 02 15 27 0640
97907/04/2010Man18 24 45 16 41 1948
97903/04/2010Man42 26 47 40 19 3220
97931/03/2010Dim41 33 03 24 09 1805
97927/03/2010Dim44 45 47 17 15 4230
97924/03/2010Dim16 11 06 46 02 4540
96520/03/2010Moo12 06 38 28 43 2023
96517/03/2010Man49 33 34 24 48 4329
96513/03/2010Dim21 43 19 40 04 0507
96510/03/2010Man08 48 11 14 23 1844
96506/03/2010Man43 35 26 38 30 4505
96503/03/2010Man09 10 26 25 14 2224
96527/02/2010Dim09 41 44 21 04 1338
96524/02/2010Man45 07 44 32 36 4616
96520/02/2010Dim17 35 08 34 07 1831
96517/02/2010Moo27 07 12 10 25 0305
96513/02/2010Dim42 40 20 17 30 1836
96510/02/2010Man47 45 18 19 12 2241
95206/02/2010Man29 31 06 37 48 1603
95203/02/2010Dim01 10 49 29 31 3326
95230/01/2010Dim24 11 17 47 43 4205
95227/01/2010Man24 33 47 10 29 4411
95223/01/2010Moo43 06 11 21 41 1049
95220/01/2010Moo07 12 49 11 16 0445
95216/01/2010Moo16 24 44 48 27 3828
95213/01/2010Moo27 23 45 38 04 2602
95209/01/2010Moo24 41 45 18 04 2919
94406/01/2010Tsa26 38 03 25 33 2913
94302/01/2010Tsa38 31 14 21 37 2816
94230/12/2009Tsa19 15 04 40 45 2449
94126/12/2009Tsa44 22 31 19 14 1732
94123/12/2009Moo04 25 02 18 08 4349
93819/12/2009Moo40 24 13 38 21 0628
93816/12/2009Moo43 26 16 45 01 3207
93812/12/2009Moo24 25 35 01 18 3736
93809/12/2009Tsa42 45 48 40 28 2527
93505/12/2009Tsa16 05 27 22 13 4615
93502/12/2009Tsa49 26 03 45 18 2248
93528/11/2009Dim28 30 46 12 40 3943
93525/11/2009Moo26 39 27 36 09 0812
93521/11/2009Tsa19 44 34 22 49 2147
93018/11/2009Tsa45 11 41 15 22 4210
93014/11/2009Moo03 19 29 35 11 3627
93011/11/2009Dim19 15 25 26 07 2204
93007/11/2009Moo31 42 18 24 35 2538
92604/11/2009Moo39 30 06 07 47 3149
92631/10/2009Moo46 09 13 11 20 4416
92628/10/2009Moo08 19 23 15 39 4940
92624/10/2009Moo33 21 07 16 42 2427
92221/10/2009Moo24 34 46 13 05 1842
92217/10/2009Tsa43 31 18 08 32 0322
92214/10/2009Map42 09 22 11 36 1528
92210/10/2009Ndy28 16 03 11 44 3848
91707/10/2009Khe45 34 30 33 44 4118
91703/10/2009Ndy09 18 33 26 35 1234
91730/09/2009Map33 10 48 23 21 0906
91726/09/2009Map49 41 26 11 23 1620
91723/09/2009Khe07 33 04 09 21 1241
91719/09/2009Ndy42 37 14 25 21 3907
91716/09/2009Map39 02 16 35 23 2638
91012/09/2009Map05 02 37 45 19 1730
91009/09/2009Ndy46 48 42 09 30 2013
90905/09/2009Khe45 28 24 22 48 0204
90902/09/2009Khe07 42 10 49 06 4739
90729/08/2009Khe37 06 15 19 30 3317
90726/08/2009Map26 35 07 32 11 2423
90522/08/2009Map23 24 43 45 15 4712
90519/08/2009Map21 22 18 46 43 4744
90315/08/2009Khe25 32 03 40 13 2441
90212/08/2009Khe44 02 16 14 41 2206
90208/08/2009Khe10 40 48 26 16 4637
90205/08/2009Ndy15 44 48 05 43 2724
89901/08/2009Ndy30 19 39 13 46 3437
89929/07/2009Khe40 36 45 19 08 2429
89925/07/2009Khe36 14 37 34 29 4432
89922/07/2009Ndy21 23 09 16 25 4526
89518/07/2009Map43 05 02 21 47 3539
89515/07/2009Map09 07 35 14 37 4248
89511/07/2009Khe18 43 48 30 41 1510
89508/07/2009Ndy37 07 10 39 30 2108
89504/07/2009Ndy18 38 09 17 01 2220
88901/07/2009Map30 17 04 16 11 4026
88927/06/2009Khe03 33 40 02 36 0542
88924/06/2009Ndy38 09 35 36 24 0416
88920/06/2009Map06 45 21 19 32 3015
88917/06/2009Ndy43 30 14 45 42 1217
88913/06/2009Khe44 30 29 42 49 3524
88410/06/2009Ndy42 25 49 08 44 0916
88406/06/2009Khe15 33 22 18 35 0547
88403/06/2009Ndy48 44 30 09 39 4620
88430/05/2009Map41 02 43 14 01 0924
88027/05/2009Khe38 15 03 20 21 4345
88023/05/2009Map13 23 40 46 41 4231
88020/05/2009Ndy48 12 36 28 08 4147
88016/05/2009Khe19 07 29 42 38 1709
87513/05/2009Khe40 31 14 33 19 0307
87509/05/2009Ndy42 38 19 34 08 0728
87406/05/2009Map07 13 42 06 11 2304
87402/05/2009Map31 14 17 41 39 4844
87229/04/2009Ndy47 39 03 02 34 2810
87022/04/2009Map32 16 44 17 01 4306
86818/04/2009Map43 29 08 25 26 3314
86815/04/2009Khe17 28 31 05 45 4303
86711/04/2009Ndy01 35 37 16 42 1413
86608/04/2009Map39 19 35 40 07 2229
86504/04/2009Khe17 29 08 39 01 1012
86401/04/2009Ndy04 25 21 17 30 0201
86328/03/2009Ndy37 12 19 20 18 3104
86225/03/2009Khe15 14 07 20 22 4746
86121/03/2009Sui47 27 09 41 45 0520
86018/03/2009Ndy12 37 17 16 41 4920
85914/03/2009Khe10 04 17 37 28 0615
85811/03/2009Khe16 07 19 32 41 4424
85707/03/2009Ndy29 03 17 12 21 0718
85604/03/2009Sui34 44 35 32 10 3025
85528/02/2009Khe40 29 31 47 08 3722
85425/02/2009Ndy14 15 04 18 01 2927
85321/02/2009Ndy35 19 03 38 10 4142
85218/02/2009Ndy36 47 29 15 28 4108
85114/02/2009Ndy35 12 07 26 49 3220
85011/02/2009Khe25 26 34 07 46 1743
84907/02/2009Ndy03 37 28 17 13 4930
84804/02/2009Khe23 40 02 34 04 1943
84731/01/2009Sui23 49 17 41 12 4320
84628/01/2009Sui39 33 09 13 17 4403
84524/01/2009Sui34 47 32 17 20 1102
84421/01/2009Ndy39 34 10 11 37 1921
84317/01/2009Sui40 22 34 17 36 4325
84214/01/2009Ndy09 24 23 11 08 1219
84110/01/2009Khe03 22 29 47 24 3927
84007/01/2009Ndy07 29 40 23 27 3510
83903/01/2009Map09 48 25 07 02 0542
83831/12/2008Map46 11 08 10 15 3740
83727/12/2008Khe14 41 21 18 29 3217
83624/12/2008Ndy48 08 32 06 36 2324
83520/12/2008Ndy41 16 26 47 39 3614
83417/12/2008Khe17 26 28 32 11 2009
83313/12/2008Map03 04 30 12 49 4832
83210/12/2008Khe41 30 21 19 46 3526
83106/12/2008Map16 19 37 27 46 1114
83003/12/2008Khe04 29 26 08 41 0542
82929/11/2008Ndy38 29 01 05 06 4935
82826/11/2008Map24 02 22 49 29 4828
82722/11/2008Khe38 14 47 16 19 0626
82619/11/2008Khe24 16 29 45 46 1103
82515/11/2008Ndy47 09 12 01 33 4606
82412/11/2008Khe07 15 47 20 13 0301
82308/11/2008Ndy02 42 39 30 41 2806
82205/11/2008Khe14 38 45 35 17 3926
82101/11/2008Ndy39 01 49 05 31 3640
82029/10/2008Khe25 13 22 27 35 1416
81925/10/2008Ndy16 03 30 45 38 2414
81822/10/2008Map19 12 10 44 29 0507
81718/10/2008Khe24 06 32 44 08 2227
81615/10/2008Map31 47 26 43 49 3439
81511/10/2008Map44 42 19 40 16 0609
81408/10/2008Ndy29 39 06 01 02 1825
81304/10/2008Sui26 43 08 20 10 0945
81201/10/2008Map20 29 49 33 25 3248
81127/09/2008Sui46 35 34 17 43 4448
81024/09/2008Sui27 14 02 47 49 2241
80920/09/2008Khe29 38 02 35 36 3730
80817/09/2008Sui26 21 38 31 30 3314
80713/09/2008Map21 26 02 30 23 4516
80710/09/2008Sui13 44 28 02 25 3840
80506/09/2008Map02 10 24 27 38 4244
80403/09/2008Sui35 27 40 17 11 3219
80330/08/2008Map14 02 33 34 29 2613
80227/08/2008Map40 33 27 07 31 0330
80123/08/2008Sui18 20 41 19 38 2846
80020/08/2008Khe46 11 07 27 13 3039
79816/08/2008Khe09 43 24 03 28 1302
79813/08/2008Khe15 26 18 43 33 3610
79709/08/2008Sui13 39 19 46 40 4337
79606/08/2008Sui37 07 08 36 10 1634
79502/08/2008Sui05 42 13 12 48 1603
79430/07/2008Sui17 06 23 18 28 3032
79326/07/2008Map02 46 11 48 35 1019
79123/07/2008Sui22 02 30 40 12 1346
79119/07/2008Khe03 34 15 33 47 3946
79216/07/2008Map03 14 35 05 48 3749
78912/07/2008Sui03 46 49 06 31 4241
78809/07/2008Sui25 02 28 17 29 3848
78705/07/2008Map31 44 05 19 37 2348
78602/07/2008Sui14 33 40 06 31 1141
78428/06/2008Sui30 40 05 35 03 1819
78425/06/2008Sui12 48 17 20 33 2226
78321/06/2008Map17 27 12 05 30 4819
78318/06/2008Map35 25 13 20 23 1932
78114/06/2008Sui21 43 05 33 32 0320
78011/06/2008Ndy24 11 40 19 13 2003
77907/06/2008Map29 06 08 34 46 1417
77804/06/2008Map44 31 09 32 34 2422
77731/05/2008Ndy02 03 29 43 48 3133
77628/05/2008Map01 25 32 35 48 3029
77524/05/2008Sui22 02 38 11 28 2635
77421/05/2008Ndy15 34 44 28 29 2038
77317/05/2008Sui49 47 14 16 01 0913
77314/05/2008Ndy17 34 38 13 26 1419
77010/05/2008Map08 05 07 09 10 3048
77007/05/2008Ndy02 48 07 22 33 0306
76903/05/2008Sui16 39 25 33 07 1001
76830/04/2008Ndy35 31 25 48 11 1939
76726/04/2008Map49 21 45 25 15 2043
76723/04/2008Map22 24 11 47 48 3226
76519/04/2008Sui04 24 39 17 27 2945
76316/04/2008Map21 25 13 24 32 1512
76312/04/2008Map07 15 12 02 14 3545
76309/04/2008Map03 09 47 21 48 4622
76105/04/2008Sui07 47 10 02 06 4116
76002/04/2008Map04 03 27 22 16 1944
76029/03/2008Sui12 25 48 06 17 3345
75826/03/2008Sui40 16 43 29 41 2149
75622/03/2008Map21 17 14 31 23 0137
75619/03/2008Sui41 42 25 32 11 2216
75515/03/2008Ndy09 31 45 13 35 4127
75412/03/2008Sui40 43 09 35 17 1648
75308/03/2008Map11 16 18 29 45 0136
75205/03/2008Sui07 49 25 12 02 1918
75101/03/2008Khe17 02 42 24 43 3923
74927/02/2008Sui26 30 37 14 20 4103
74923/02/2008Sui14 05 21 13 33 4839
74820/02/2008Map41 29 14 36 06 4415
74816/02/2008Khe41 07 48 08 19 4532
74613/02/2008Sui26 30 36 08 34 4311
74509/02/2008Map23 02 11 44 49 3331
74406/02/2008Khe06 46 23 15 35 3437
74202/02/2008Map11 48 09 24 23 0538
74230/01/2008Map19 45 18 44 48 2702
74126/01/2008Khe08 42 05 34 46 4932
74023/01/2008Khe37 23 07 17 33 0410
73919/01/2008Khe37 19 27 46 15 3326
73816/01/2008Map34 03 33 49 38 4127
73712/01/2008Map17 18 27 12 06 4936
73509/01/2008Khe40 12 46 37 08 2330
73505/01/2008Khe10 01 11 30 12 2015
73502/01/2008Sui33 01 37 04 32 1316
73329/12/2007Sui40 27 02 37 12 0539
73326/12/2007Map32 07 17 36 29 4204
73122/12/2007Map38 33 09 01 19 0246
73119/12/2007Khe44 26 47 17 09 0415
72815/12/2007Ndy27 25 30 19 14 4822
72812/12/2007Map21 31 38 02 01 3323
72708/12/2007Ndy23 02 42 25 21 3303
72605/12/2007Sui37 20 23 34 03 3249
72601/12/2007Sui49 12 03 04 44 1948
72428/11/2007Ndy34 24 12 44 17 4632
72324/11/2007Khe15 31 19 20 40 2710
72121/11/2007Ndy15 08 04 41 44 1716
72117/11/2007Khe45 11 48 41 39 2430
72014/11/2007Khe08 35 19 17 23 3316
71910/11/2007Khe29 35 33 36 02 0108
71807/11/2007SUI48 46 32 26 23 1220
71703/11/2007Khe26 44 33 43 23 4539
71631/10/2007Map47 43 40 15 44 3542
71427/10/2007Map43 17 32 03 47 2105
71424/10/2007NDY46 41 36 42 29 4908
71320/10/2007Khe36 35 30 41 21 1223
71217/10/2007Map27 42 46 06 49 2848
71113/10/2007Map34 48 40 04 12 4138
65221/03/2007A1904 43 37 31 07 0210
65117/03/2007B1703 08 48 28 31 1504
65014/03/2007A2049 11 16 06 29 2719
64910/03/2007A1412 43 10 44 26 0248
64807/03/2007B1823 06 12 48 45 4447
64703/03/2007B1729 34 24 44 04 1922
64628/02/2007A2032 45 35 27 43 3026
64424/02/2007B1834 07 37 41 09 4913
64421/02/2007A1545 47 11 18 29 4437
64317/02/2007A2144 42 41 02 34 0635
64214/02/2007A1815 43 34 38 47 3502
64110/02/2007A2147 04 22 35 29 3440
64007/02/2007B2418 06 34 41 13 2344
63903/02/2007A1617 47 20 33 03 3445
63731/01/2007A2412 17 47 05 15 4508
63727/01/2007B2228 41 25 03 14 1139
63624/01/2007B1501 49 27 42 11 3738
63520/01/2007A2311 09 05 17 22 0748
63417/01/2007B2104 08 06 25 26 2732
63313/01/2007B1926 21 15 44 33 0709
63210/01/2007B1303 10 02 38 12 0405
63006/01/2007B1610 31 20 39 44 2919
63003/01/2007B2039 02 01 36 30 2703
62930/12/2006B1421 05 36 27 33 2849
62827/12/2006A1904 29 34 28 33 2713
62723/12/2006B2408 32 37 13 41 4446
62620/12/2006B2116 09 19 11 17 4238
62516/12/2006A1412 46 43 42 47 1540
62413/12/2006A1648 15 08 16 31 4906
62309/12/2006B1201 09 36 23 04 3515
62206/12/2006B2011 34 04 33 09 4238
62102/12/2006B1415 43 12 17 03 4944
62029/11/2006A1206 25 27 11 15 1007
61925/11/2006A2227 11 17 07 20 0922
61822/11/2006A1910 16 13 30 14 0232
61718/11/2006B1705 26 06 16 23 1724
61615/11/2006B2107 14 40 26 16 2833
61511/11/2006B1333 15 02 13 04 0135
61408/11/2006B1235 06 17 02 45 3707
61304/11/2006B1723 39 40 26 24 1733
61201/11/2006A1838 13 31 46 10 3004
61128/10/2006B0840 41 49 02 24 4845
61025/10/2006A2004 44 49 18 34 1143
60921/10/2006B1343 08 47 29 09 2642
60818/10/2006A2049 08 18 17 42 0639
60714/10/2006A1536 07 28 30 09 4629
60611/10/2006A1731 27 39 20 16 0833
60507/10/2006B2017 49 08 30 05 0706
60404/10/2006A2222 34 48 41 29 4737
60330/09/2006B2049 14 46 09 42 2829
60227/09/2006B1420 25 15 11 02 1033
60123/09/2006B1506 31 33 29 05 2103
60020/09/2006B1416 07 23 24 49 3835
59916/09/2006A2123 40 34 33 46 2848
59813/09/2006B2022 45 10 30 06 0731
59709/09/2006A0834 27 09 23 24 1639
59606/09/2006A1423 36 20 16 42 4627
59502/09/2006B0823 38 25 16 41 2444
59430/08/2006A1432 25 42 11 18 4924
59326/08/2006A1824 27 04 17 48 2130
59223/08/2006A1516 48 49 43 20 1819
59119/08/2006B1833 06 49 48 10 0504
59016/08/2006B1903 29 44 09 01 4608
58812/08/2006A1815 27 34 31 13 1105
58709/08/2006B1439 14 49 25 45 1330
58705/08/2006B1931 37 15 30 42 0825
58602/08/2006A2020 43 19 21 36 2414
58529/07/2006B1405 41 31 23 06 1430
58426/07/2006B2010 19 38 12 47 4137
58322/07/2006A1716 18 02 17 15 1108
58219/07/2006B2430 03 16 45 01 0920
58115/07/2006B1344 06 16 41 24 4827
58012/07/2006B1518 28 13 30 26 0321
57908/07/2006A1646 42 34 27 18 2003
57805/07/2006B1749 05 14 17 02 1634
57701/07/2006B2228 05 34 48 44 0229
57628/06/2006A1502 08 21 11 47 4823
57424/06/2006A1645 40 22 28 48 0926
57421/06/2006B1502 41 01 21 06 2946
57317/06/2006B2411 08 41 37 43 1917
57214/06/2006B1401 47 09 23 33 2745
57110/06/2006A1325 36 32 41 44 3408
57007/06/2006B1516 07 29 18 33 1047
56903/06/2006A2410 39 21 29 25 2248
56831/05/2006B1617 07 06 02 03 4008
56727/05/2006A2032 10 22 20 42 3708
56624/05/2006B1617 06 27 35 33 3210
56520/05/2006B2008 19 17 36 10 0904
56417/05/2006B2215 25 14 47 16 0139
56313/05/2006A2014 16 37 38 40 3343
56210/05/2006A1341 08 48 29 39 3202
56106/05/2006B1904 38 37 22 42 4635
56003/05/2006B1314 31 33 42 12 3020
55929/04/2006B2146 05 23 25 29 0703
55826/04/2006A1331 39 06 11 25 0126
55722/04/2006A1913 15 37 42 17 0801
55619/04/2006B1820 34 21 29 13 3114
55515/04/2006A1246 22 16 15 11 3718
55412/04/2006B2109 11 06 33 13 4941
55308/04/2006A1803 06 26 37 39 4847
55205/04/2006A2347 33 42 35 46 2638
55101/04/2006B2242 12 05 09 34 2521
55029/03/2006A2238 04 37 24 10 3405
54925/03/2006B1241 20 18 24 46 3428
54822/03/2006B1435 03 10 43 41 3427
54718/03/2006B1326 47 20 38 36 2411
54615/03/2006A1720 02 07 16 34 1812
54511/03/2006A1744 27 01 11 33 3523
54408/03/2006A1423 46 21 09 02 1110
54304/03/2006A1619 24 21 23 32 1411
54201/03/2006A1423 41 04 16 42 4402
54125/02/2006A1249 32 09 15 14 3931
54022/02/2006A2313 30 20 01 04 2312
53918/02/2006B1848 30 22 27 28 1936
53815/02/2006B2020 42 34 15 41 4802
53711/02/2006A1548 20 33 27 15 0422
53608/02/2006A1848 37 47 32 23 3831
53504/02/2006A1636 42 07 47 05 3426
53401/02/2006A2013 17 29 10 23 3903
53328/01/2006A1421 23 27 03 44 3826
53225/01/2006B1445 39 14 36 18 0802
53121/01/2006A1216 20 01 45 32 0521
53018/01/2006B1639 45 06 23 27 3019
52914/01/2006A1201 11 04 40 02 1245
52811/01/2006B1626 37 11 04 17 2419
52707/01/2006B1542 11 02 46 39 4533
52604/01/2006A1834 12 36 43 09 4115
52531/12/2005B1215 16 47 17 38 2142
52428/12/2005A1236 42 29 43 45 1923
52324/12/2005A2113 27 20 26 42 1621
52221/12/2005A1818 46 06 44 40 1611
52117/12/2005B2340 16 15 09 26 3322
52014/12/2005B1933 23 08 25 45 3626
51910/12/2005B1541 46 10 32 39 0626
51807/12/2005A1021 24 29 26 49 0847
51703/12/2005A2314 20 33 38 07 4305
51630/11/2005A2039 34 03 23 15 0917
51526/11/2005B1512 35 02 39 41 4230
51423/11/2005A1733 05 03 10 35 0841
51319/11/2005B2017 48 34 19 22 4243
51216/11/2005B2001 30 07 39 32 4248
