2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Date | 21/03/2012 |
1174 |
Winning Numbers | 35 14 21 15 48 47 | |
Sorted Numbers | 14 15 21 35 47 48 | |
Bonus | 20 | |
Div 1 | 0 | 0.00 |
Div 2 | 3 | 100041.00 |
Div 3 | 82 | 8235.00 |
Div 4 | 178 | 2107.00 |
Div 5 | 3782 | 332.00 |
Div 6 | 4766 | 173.00 |
Div 7 | 75545 | 35.00 |
Date | 21/03/2012 |
869 Plus |
Winning Numbers | 34 42 45 49 07 10 | |
Sorted Numbers | 07 10 34 42 45 49 | |
Bonus | 44 | |
Div 1 | 0 | 0.00 |
Div 2 | 0 | 0.00 |
Div 3 | 51 | 11468.00 |
Div 4 | 151 | 3404.00 |
Div 5 | 3505 | 180.00 |
Div 6 | 4951 | 127.00 |
Div 7 | 63070 | 10.50 |
Date | 17/03/2012 |
1174 |
Winning Numbers | 14 43 13 47 48 18 | |
Sorted Numbers | 13 14 18 43 47 48 | |
Bonus | 32 | |
Div 1 | 0 | 0.00 |
Div 2 | 4 | 146996.00 |
Div 3 | 115 | 11504.00 |
Div 4 | 373 | 1970.00 |
Div 5 | 7051 | 349.00 |
Div 6 | 11078 | 145.00 |
Div 7 | 141879 | 37.00 |
Date | 17/03/2012 |
869 Plus |
Winning Numbers | 25 22 40 23 12 09 | |
Sorted Numbers | 09 12 22 23 25 40 | |
Bonus | 47 | |
Div 1 | 1 | 1898790.00 |
Div 2 | 2 | 293860.00 |
Div 3 | 125 | 3978.00 |
Div 4 | 264 | 1369.00 |
Div 5 | 7248 | 81.00 |
Div 6 | 7961 | 73.00 |
Div 7 | 133567 | 10.50 |
Date | 14/03/2012 |
1174 |
Winning Numbers | 26 24 02 28 40 17 | |
Sorted Numbers | 02 17 24 26 28 40 | |
Bonus | 13 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 122989.00 |
Div 3 | 55 | 10062.00 |
Div 4 | 183 | 1680.00 |
Div 5 | 3260 | 315.00 |
Div 6 | 5421 | 124.00 |
Div 7 | 61285 | 36.00 |
Date | 14/03/2012 |
869 Plus |
Winning Numbers | 01 17 42 37 02 41 | |
Sorted Numbers | 01 02 17 37 41 42 | |
Bonus | 45 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 443099.00 |
Div 3 | 42 | 9564.00 |
Div 4 | 109 | 3115.00 |
Div 5 | 2521 | 175.00 |
Div 6 | 3216 | 137.00 |
Div 7 | 49198 | 10.50 |
Date | 10/03/2012 |
1174 |
Winning Numbers | 39 15 40 44 35 07 | |
Sorted Numbers | 07 15 35 39 40 44 | |
Bonus | 10 | |
Div 1 | 1 | 3065635.00 |
Div 2 | 0 | 0.00 |
Div 3 | 87 | 11338.00 |
Div 4 | 235 | 2484.00 |
Div 5 | 4818 | 366.00 |
Div 6 | 7393 | 160.00 |
Div 7 | 93564 | 39.00 |
Date | 10/03/2012 |
869 Plus |
Winning Numbers | 10 29 44 21 31 41 | |
Sorted Numbers | 10 21 29 31 41 44 | |
Bonus | 26 | |
Div 1 | 0 | 0.00 |
Div 2 | 3 | 226314.00 |
Div 3 | 109 | 5646.00 |
Div 4 | 257 | 2024.00 |
Div 5 | 5689 | 119.00 |
Div 6 | 7645 | 88.00 |
Div 7 | 95494 | 10.50 |
Date | 07/03/2012 |
1174 |
Winning Numbers | 47 14 27 44 21 29 | |
Sorted Numbers | 14 21 27 29 44 47 | |
Bonus | 26 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 134636.00 |
Div 3 | 69 | 8780.00 |
Div 4 | 144 | 2337.00 |
Div 5 | 3733 | 302.00 |
Div 6 | 4371 | 169.00 |
Div 7 | 67875 | 35.00 |
Date | 07/03/2012 |
869 Plus |
Winning Numbers | 13 17 39 37 03 04 | |
Sorted Numbers | 03 04 13 17 37 39 | |
Bonus | 41 | |
Div 1 | 0 | 0.00 |
Div 2 | 3 | 152219.00 |
Div 3 | 70 | 5914.00 |
Div 4 | 320 | 1093.00 |
Div 5 | 4275 | 106.00 |
Div 6 | 4929 | 92.00 |
Div 7 | 65837 | 10.50 |
Date | 03/03/2012 |
1169 |
Winning Numbers | 15 09 33 29 41 20 | |
Sorted Numbers | 09 15 20 29 33 41 | |
Bonus | 03 | |
Div 1 | 2 | 5000000.00 |
Div 2 | 2 | 260296.00 |
Div 3 | 149 | 7861.00 |
Div 4 | 470 | 1384.00 |
Div 5 | 7207 | 302.00 |
Div 6 | 12237 | 116.00 |
Div 7 | 130945 | 35.00 |
Date | 03/03/2012 |
864 Plus |
Winning Numbers | 13 38 05 42 02 20 | |
Sorted Numbers | 02 05 13 20 38 42 | |
Bonus | 41 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 876289.00 |
Div 3 | 122 | 6511.00 |
Div 4 | 234 | 2869.00 |
Div 5 | 6713 | 130.00 |
Div 6 | 6875 | 127.00 |
Div 7 | 118998 | 10.50 |
Date | 29/02/2012 |
1169 |
Winning Numbers | 34 24 12 06 35 13 | |
Sorted Numbers | 06 12 13 24 34 35 | |
Bonus | 37 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 281168.00 |
Div 3 | 73 | 8666.00 |
Div 4 | 149 | 2358.00 |
Div 5 | 3938 | 298.00 |
Div 6 | 5088 | 151.00 |
Div 7 | 75197 | 33.00 |
Date | 29/02/2012 |
864 Plus |
Winning Numbers | 04 13 03 06 39 40 | |
Sorted Numbers | 03 04 06 13 39 40 | |
Bonus | 41 | |
Div 1 | 0 | 0.00 |
Div 2 | 0 | 0.00 |
Div 3 | 51 | 10858.00 |
Div 4 | 123 | 3956.00 |
Div 5 | 3072 | 194.00 |
Div 6 | 4034 | 148.00 |
Div 7 | 69686 | 10.50 |
Date | 25/02/2012 |
1169 |
Winning Numbers | 15 23 10 03 38 33 | |
Sorted Numbers | 03 10 15 23 33 38 | |
Bonus | 41 | |
Div 1 | 1 | 20000000.00 |
Div 2 | 5 | 124638.00 |
Div 3 | 211 | 6645.00 |
Div 4 | 499 | 1561.00 |
Div 5 | 11876 | 219.00 |
Div 6 | 12246 | 139.00 |
Div 7 | 190079 | 29.00 |
Date | 25/02/2012 |
864 Plus |
Winning Numbers | 15 03 49 10 06 27 | |
Sorted Numbers | 03 06 10 15 27 49 | |
Bonus | 31 | |
Div 1 | 1 | 2016748.00 |
Div 2 | 3 | 208077.00 |
Div 3 | 169 | 3125.00 |
Div 4 | 326 | 1178.00 |
Div 5 | 8182 | 76.00 |
Div 6 | 9153 | 68.00 |
Div 7 | 144813 | 10.50 |
Date | 22/02/2012 |
1169 |
Winning Numbers | 06 38 32 46 39 19 | |
Sorted Numbers | 06 19 32 38 39 46 | |
Bonus | 41 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 252749.00 |
Div 3 | 48 | 11847.00 |
Div 4 | 147 | 2149.00 |
Div 5 | 2990 | 353.00 |
Div 6 | 3892 | 178.00 |
Div 7 | 57496 | 39.00 |
Date | 22/02/2012 |
864 Plus |
Winning Numbers | 25 10 21 35 49 46 | |
Sorted Numbers | 10 21 25 35 46 49 | |
Bonus | 11 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 444705.00 |
Div 3 | 49 | 8227.00 |
Div 4 | 124 | 2748.00 |
Div 5 | 2773 | 160.00 |
Div 6 | 3984 | 111.00 |
Div 7 | 51452 | 10.50 |
Date | 18/02/2012 |
1169 |
Winning Numbers | 28 02 40 32 30 29 | |
Sorted Numbers | 02 28 29 30 32 40 | |
Bonus | 14 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 360580.00 |
Div 3 | 89 | 9115.00 |
Div 4 | 198 | 2276.00 |
Div 5 | 4300 | 351.00 |
Div 6 | 6473 | 153.00 |
Div 7 | 83504 | 38.00 |
Date | 18/02/2012 |
864 Plus |
Winning Numbers | 47 45 18 22 42 34 | |
Sorted Numbers | 18 22 34 42 45 47 | |
Bonus | 36 | |
Div 1 | 0 | 0.00 |
Div 2 | 0 | 0.00 |
Div 3 | 98 | 7254.00 |
Div 4 | 219 | 2852.00 |
Div 5 | 4755 | 161.00 |
Div 6 | 6045 | 127.00 |
Div 7 | 81252 | 10.50 |
Date | 15/02/2012 |
1169 |
Winning Numbers | 11 17 13 21 31 38 | |
Sorted Numbers | 11 13 17 21 31 38 | |
Bonus | 08 | |
Div 1 | 0 | 0.00 |
Div 2 | 0 | 0.00 |
Div 3 | 77 | 8387.00 |
Div 4 | 223 | 1714.00 |
Div 5 | 4292 | 269.00 |
Div 6 | 5933 | 131.00 |
Div 7 | 75525 | 32.00 |
Date | 15/02/2012 |
864 Plus |
Winning Numbers | 21 36 07 29 35 33 | |
Sorted Numbers | 07 21 29 33 35 36 | |
Bonus | 47 | |
Div 1 | 0 | 0.00 |
Div 2 | 0 | 0.00 |
Div 3 | 78 | 6540.00 |
Div 4 | 144 | 3113.00 |
Div 5 | 3840 | 143.00 |
Div 6 | 4175 | 132.00 |
Div 7 | 65557 | 10.50 |
Date | 11/02/2012 |
1169 |
Winning Numbers | 08 19 45 43 38 04 | |
Sorted Numbers | 04 08 19 38 43 45 | |
Bonus | 32 | |
Div 1 | 0 | 0.00 |
Div 2 | 3 | 120741.00 |
Div 3 | 110 | 7409.00 |
Div 4 | 241 | 1878.00 |
Div 5 | 5936 | 255.00 |
Div 6 | 6687 | 148.00 |
Div 7 | 100367 | 32.00 |
Date | 11/02/2012 |
864 Plus |
Winning Numbers | 28 17 41 19 30 23 | |
Sorted Numbers | 17 19 23 28 30 41 | |
Bonus | 32 | |
Div 1 | 0 | 0.00 |
Div 2 | 0 | 0.00 |
Div 3 | 71 | 10157.00 |
Div 4 | 251 | 2524.00 |
Div 5 | 4276 | 182.00 |
Div 6 | 6022 | 129.00 |
Div 7 | 80881 | 10.50 |
Date | 08/02/2012 |
1169 |
Winning Numbers | 44 04 15 01 12 42 | |
Sorted Numbers | 01 04 12 15 42 44 | |
Bonus | 21 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 134212.00 |
Div 3 | 74 | 8161.00 |
Div 4 | 166 | 2021.00 |
Div 5 | 3770 | 298.00 |
Div 6 | 5128 | 143.00 |
Div 7 | 70569 | 34.00 |
Date | 08/02/2012 |
864 Plus |
Winning Numbers | 08 33 38 40 04 28 | |
Sorted Numbers | 04 08 28 33 38 40 | |
Bonus | 43 | |
Div 1 | 0 | 0.00 |
Div 2 | 0 | 0.00 |
Div 3 | 65 | 8036.00 |
Div 4 | 197 | 2330.00 |
Div 5 | 3863 | 146.00 |
Div 6 | 5592 | 100.00 |
Div 7 | 66558 | 10.50 |
Date | 04/02/2012 |
1169 |
Winning Numbers | 34 46 44 24 37 09 | |
Sorted Numbers | 09 24 34 37 44 46 | |
Bonus | 04 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 383396.00 |
Div 3 | 135 | 6389.00 |
Div 4 | 423 | 1132.00 |
Div 5 | 5920 | 271.00 |
Div 6 | 8585 | 122.00 |
Div 7 | 94067 | 36.00 |
Date | 04/02/2012 |
864 Plus |
Winning Numbers | 01 29 37 28 42 36 | |
Sorted Numbers | 01 28 29 36 37 42 | |
Bonus | 04 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 346315.00 |
Div 3 | 58 | 10825.00 |
Div 4 | 191 | 2779.00 |
Div 5 | 3561 | 194.00 |
Div 6 | 5182 | 133.00 |
Div 7 | 73202 | 10.50 |
Date | 01/02/2012 |
1169 |
Winning Numbers | 12 11 34 09 31 20 | |
Sorted Numbers | 09 11 12 20 31 34 | |
Bonus | 13 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 284759.00 |
Div 3 | 95 | 6744.00 |
Div 4 | 200 | 1779.00 |
Div 5 | 4658 | 255.00 |
Div 6 | 6019 | 130.00 |
Div 7 | 80011 | 32.00 |
Date | 01/02/2012 |
864 Plus |
Winning Numbers | 04 35 40 21 09 13 | |
Sorted Numbers | 04 09 13 21 35 40 | |
Bonus | 15 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 249274.00 |
Div 3 | 81 | 5579.00 |
Div 4 | 164 | 2329.00 |
Div 5 | 3516 | 141.00 |
Div 6 | 4843 | 102.00 |
Div 7 | 63847 | 10.50 |
Date | 28/01/2012 |
1169 |
Winning Numbers | 39 08 05 13 25 04 | |
Sorted Numbers | 04 05 08 13 25 39 | |
Bonus | 28 | |
Div 1 | 1 | 25000000.00 |
Div 2 | 4 | 176172.00 |
Div 3 | 201 | 7888.00 |
Div 4 | 641 | 1374.00 |
Div 5 | 10953 | 269.00 |
Div 6 | 17940 | 108.00 |
Div 7 | 199929 | 31.00 |
Date | 28/01/2012 |
864 Plus |
Winning Numbers | 32 41 12 34 06 23 | |
Sorted Numbers | 06 12 23 32 34 41 | |
Bonus | 04 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 591959.00 |
Div 3 | 176 | 6098.00 |
Div 4 | 501 | 1810.00 |
Div 5 | 8775 | 134.00 |
Div 6 | 12231 | 96.00 |
Div 7 | 151305 | 10.50 |
Date | 25/01/2012 |
1169 |
Winning Numbers | 37 05 23 45 17 10 | |
Sorted Numbers | 05 10 17 23 37 45 | |
Bonus | 15 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 130975.00 |
Div 3 | 74 | 7964.00 |
Div 4 | 239 | 1370.00 |
Div 5 | 3994 | 274.00 |
Div 6 | 6508 | 110.00 |
Div 7 | 69122 | 34.00 |
Date | 25/01/2012 |
864 Plus |
Winning Numbers | 29 10 34 33 36 44 | |
Sorted Numbers | 10 29 33 34 36 44 | |
Bonus | 04 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 455125.00 |
Div 3 | 44 | 9377.00 |
Div 4 | 144 | 2422.00 |
Div 5 | 3077 | 147.00 |
Div 6 | 4375 | 104.00 |
Div 7 | 60678 | 10.50 |
Date | 21/01/2012 |
1169 |
Winning Numbers | 25 39 06 36 05 34 | |
Sorted Numbers | 05 06 25 34 36 39 | |
Bonus | 33 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 327384.00 |
Div 3 | 64 | 11509.00 |
Div 4 | 168 | 2435.00 |
Div 5 | 3705 | 370.00 |
Div 6 | 5625 | 160.00 |
Div 7 | 73792 | 39.00 |
Date | 21/01/2012 |
864 Plus |
Winning Numbers | 42 08 09 16 06 28 | |
Sorted Numbers | 06 08 09 16 28 42 | |
Bonus | 21 | |
Div 1 | 0 | 0.00 |
Div 2 | 5 | 108990.00 |
Div 3 | 74 | 6676.00 |
Div 4 | 171 | 2442.00 |
Div 5 | 4828 | 112.00 |
Div 6 | 5581 | 97.00 |
Div 7 | 83371 | 10.50 |
Date | 18/01/2012 |
1169 |
Winning Numbers | 45 33 40 24 31 21 | |
Sorted Numbers | 21 24 31 33 40 45 | |
Bonus | 04 | |
Div 1 | 1 | 3865466.00 |
Div 2 | 0 | 0.00 |
Div 3 | 44 | 13733.00 |
Div 4 | 129 | 2772.00 |
Div 5 | 3182 | 340.00 |
Div 6 | 4414 | 164.00 |
Div 7 | 61479 | 36.00 |
Date | 18/01/2012 |
864 Plus |
Winning Numbers | 31 24 39 04 01 40 | |
Sorted Numbers | 01 04 24 31 39 40 | |
Bonus | 29 | |
Div 1 | 1 | 928505.00 |
Div 2 | 0 | 0.00 |
Div 3 | 45 | 6291.00 |
Div 4 | 95 | 2322.00 |
Div 5 | 2390 | 135.00 |
Div 6 | 3393 | 95.00 |
Div 7 | 48149 | 10.50 |
Date | 14/01/2012 |
1169 |
Winning Numbers | 09 06 30 37 02 40 | |
Sorted Numbers | 02 06 09 30 37 40 | |
Bonus | 19 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 352638.00 |
Div 3 | 89 | 8915.00 |
Div 4 | 275 | 1602.00 |
Div 5 | 4644 | 317.00 |
Div 6 | 8123 | 119.00 |
Div 7 | 86469 | 36.00 |
Date | 14/01/2012 |
864 Plus |
Winning Numbers | 21 31 01 45 37 34 | |
Sorted Numbers | 01 21 31 34 37 45 | |
Bonus | 16 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 629424.00 |
Div 3 | 68 | 8391.00 |
Div 4 | 155 | 3112.00 |
Div 5 | 3695 | 170.00 |
Div 6 | 4987 | 126.00 |
Div 7 | 71241 | 10.50 |
Date | 11/01/2012 |
1169 |
Winning Numbers | 10 03 32 33 04 14 | |
Sorted Numbers | 03 04 10 14 32 33 | |
Bonus | 25 | |
Div 1 | 0 | 0.00 |
Div 2 | 3 | 82650.00 |
Div 3 | 44 | 12679.00 |
Div 4 | 147 | 2108.00 |
Div 5 | 3214 | 323.00 |
Div 6 | 4826 | 141.00 |
Div 7 | 66640 | 33.00 |
Date | 11/01/2012 |
864 Plus |
Winning Numbers | 23 01 49 36 16 04 | |
Sorted Numbers | 01 04 16 23 36 49 | |
Bonus | 12 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 438276.00 |
Div 3 | 63 | 6306.00 |
Div 4 | 168 | 1999.00 |
Div 5 | 3050 | 143.00 |
Div 6 | 4908 | 89.00 |
Div 7 | 54053 | 10.50 |
Date | 07/01/2012 |
1169 |
Winning Numbers | 20 05 27 36 07 11 | |
Sorted Numbers | 05 07 11 20 27 36 | |
Bonus | 49 | |
Div 1 | 1 | 4442760.00 |
Div 2 | 5 | 68850.00 |
Div 3 | 178 | 4351.00 |
Div 4 | 387 | 1111.00 |
Div 5 | 7771 | 185.00 |
Div 6 | 7292 | 129.00 |
Div 7 | 117556 | 26.00 |
Date | 07/01/2012 |
864 Plus |
Winning Numbers | 13 32 02 44 15 07 | |
Sorted Numbers | 02 07 13 15 32 44 | |
Bonus | 38 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 575513.00 |
Div 3 | 92 | 5670.00 |
Div 4 | 195 | 2261.00 |
Div 5 | 4741 | 121.00 |
Div 6 | 5179 | 111.00 |
Div 7 | 85758 | 10.50 |
Date | 04/01/2012 |
1169 |
Winning Numbers | 45 36 33 30 03 46 | |
Sorted Numbers | 03 30 33 36 45 46 | |
Bonus | 26 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 265380.00 |
Div 3 | 69 | 8653.00 |
Div 4 | 169 | 1962.00 |
Div 5 | 3495 | 317.00 |
Div 6 | 4594 | 158.00 |
Div 7 | 62197 | 38.00 |
Date | 04/01/2012 |
864 Plus |
Winning Numbers | 47 39 24 37 43 38 | |
Sorted Numbers | 24 37 38 39 43 47 | |
Bonus | 08 | |
Div 1 | 0 | 0.00 |
Div 2 | 0 | 0.00 |
Div 3 | 64 | 8600.00 |
Div 4 | 118 | 4099.00 |
Div 5 | 3444 | 172.00 |
Div 6 | 3950 | 150.00 |
Div 7 | 54357 | 10.50 |
Date | 31/12/2011 |
1169 |
Winning Numbers | 24 02 07 49 18 13 | |
Sorted Numbers | 02 07 13 18 24 49 | |
Bonus | 28 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 364121.00 |
Div 3 | 104 | 7877.00 |
Div 4 | 323 | 1409.00 |
Div 5 | 5970 | 255.00 |
Div 6 | 8535 | 117.00 |
Div 7 | 102557 | 31.00 |
Date | 31/12/2011 |
864 Plus |
Winning Numbers | 28 11 49 24 25 16 | |
Sorted Numbers | 11 16 24 25 28 49 | |
Bonus | 46 | |
Div 1 | 1 | 1221982.00 |
Div 2 | 1 | 378232.00 |
Div 3 | 78 | 4103.00 |
Div 4 | 189 | 1231.00 |
Div 5 | 4214 | 89.00 |
Div 6 | 5042 | 75.00 |
Div 7 | 88407 | 10.50 |
Date | 28/12/2011 |
1169 |
Winning Numbers | 21 19 07 08 06 05 | |
Sorted Numbers | 05 06 07 08 19 21 | |
Bonus | 48 | |
Div 1 | 3 | 10223441.00 |
Div 2 | 1 | 343296.00 |
Div 3 | 224 | 3448.00 |
Div 4 | 234 | 1833.00 |
Div 5 | 9539 | 150.00 |
Div 6 | 6348 | 148.00 |
Div 7 | 116217 | 26.00 |
Date | 28/12/2011 |
864 Plus |
Winning Numbers | 07 35 36 21 11 43 | |
Sorted Numbers | 07 11 21 35 36 43 | |
Bonus | 40 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 282847.00 |
Div 3 | 94 | 5455.00 |
Div 4 | 191 | 2269.00 |
Div 5 | 4830 | 117.00 |
Div 6 | 4901 | 115.00 |
Div 7 | 80461 | 10.50 |
Date | 24/12/2011 |
1169 |
Winning Numbers | 39 29 42 25 26 37 | |
Sorted Numbers | 25 26 29 37 39 42 | |
Bonus | 12 | |
Div 1 | 0 | 0.00 |
Div 2 | 4 | 126431.00 |
Div 3 | 129 | 8820.00 |
Div 4 | 353 | 1790.00 |
Div 5 | 6758 | 313.00 |
Div 6 | 9720 | 143.00 |
Div 7 | 123754 | 36.00 |
Date | 24/12/2011 |
864 Plus |
Winning Numbers | 45 18 16 24 35 25 | |
Sorted Numbers | 16 18 24 25 35 45 | |
Bonus | 34 | |
Div 1 | 0 | 0.00 |
Div 2 | 5 | 167040.00 |
Div 3 | 126 | 6009.00 |
Div 4 | 364 | 1758.00 |
Div 5 | 7208 | 115.00 |
Div 6 | 7995 | 104.00 |
Div 7 | 119227 | 10.50 |
Date | 21/12/2011 |
1169 |
Winning Numbers | 48 15 22 36 20 29 | |
Sorted Numbers | 15 20 22 29 36 48 | |
Bonus | 37 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 393789.00 |
Div 3 | 98 | 9041.00 |
Div 4 | 243 | 2025.00 |
Div 5 | 5138 | 320.00 |
Div 6 | 7242 | 149.00 |
Div 7 | 94330 | 37.00 |
Date | 21/12/2011 |
864 Plus |
Winning Numbers | 27 48 21 20 46 19 | |
Sorted Numbers | 19 20 21 27 46 48 | |
Bonus | 32 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 671270.00 |
Div 3 | 78 | 7801.00 |
Div 4 | 164 | 3136.00 |
Div 5 | 4272 | 157.00 |
Div 6 | 5440 | 123.00 |
Div 7 | 84231 | 10.50 |
Date | 17/12/2011 |
1169 |
Winning Numbers | 35 31 26 25 47 29 | |
Sorted Numbers | 25 26 29 31 35 47 | |
Bonus | 22 | |
Div 1 | 0 | 0.00 |
Div 2 | 5 | 113607.00 |
Div 3 | 109 | 11725.00 |
Div 4 | 366 | 1940.00 |
Div 5 | 6737 | 353.00 |
Div 6 | 10167 | 153.00 |
Div 7 | 128942 | 39.00 |
Date | 17/12/2011 |
864 Plus |
Winning Numbers | 06 45 16 27 25 26 | |
Sorted Numbers | 06 16 25 26 27 45 | |
Bonus | 35 | |
Div 1 | 0 | 0.00 |
Div 2 | 7 | 134969.00 |
Div 3 | 209 | 4098.00 |
Div 4 | 434 | 1668.00 |
Div 5 | 10241 | 92.00 |
Div 6 | 9584 | 98.00 |
Div 7 | 129695 | 10.50 |
Date | 14/12/2011 |
1169 |
Winning Numbers | 36 37 38 04 19 48 | |
Sorted Numbers | 04 19 36 37 38 48 | |
Bonus | 15 | |
Div 1 | 0 | 0.00 |
Div 2 | 0 | 0.00 |
Div 3 | 63 | 9694.00 |
Div 4 | 182 | 1986.00 |
Div 5 | 3048 | 358.00 |
Div 6 | 3774 | 194.00 |
Div 7 | 58004 | 39.00 |
Date | 14/12/2011 |
864 Plus |
Winning Numbers | 43 25 16 30 06 27 | |
Sorted Numbers | 06 16 25 27 30 43 | |
Bonus | 31 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 441314.00 |
Div 3 | 48 | 8334.00 |
Div 4 | 140 | 2415.00 |
Div 5 | 2785 | 158.00 |
Div 6 | 4012 | 109.00 |
Div 7 | 53929 | 10.50 |
Date | 10/12/2011 |
1169 |
Winning Numbers | 32 28 44 22 47 46 | |
Sorted Numbers | 22 28 32 44 46 47 | |
Bonus | 33 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 340652.00 |
Div 3 | 93 | 8241.00 |
Div 4 | 235 | 1811.00 |
Div 5 | 4603 | 309.00 |
Div 6 | 7108 | 131.00 |
Div 7 | 85133 | 36.00 |
Date | 10/12/2011 |
864 Plus |
Winning Numbers | 26 45 44 27 12 03 | |
Sorted Numbers | 03 12 26 27 44 45 | |
Bonus | 15 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 301029.00 |
Div 3 | 69 | 7910.00 |
Div 4 | 165 | 2796.00 |
Div 5 | 3648 | 165.00 |
Div 6 | 5198 | 115.00 |
Div 7 | 71650 | 10.50 |
Date | 07/12/2011 |
1169 |
Winning Numbers | 21 20 08 44 04 39 | |
Sorted Numbers | 04 08 20 21 39 44 | |
Bonus | 36 | |
Div 1 | 1 | 4160496.00 |
Div 2 | 3 | 90268.00 |
Div 3 | 79 | 7712.00 |
Div 4 | 155 | 2183.00 |
Div 5 | 3552 | 319.00 |
Div 6 | 4622 | 161.00 |
Div 7 | 70715 | 34.00 |
Date | 07/12/2011 |
864 Plus |
Winning Numbers | 49 41 01 36 18 06 | |
Sorted Numbers | 01 06 18 36 41 49 | |
Bonus | 28 | |
Div 1 | 0 | 0.00 |
Div 2 | 2 | 237805.00 |
Div 3 | 49 | 8799.00 |
Div 4 | 322 | 1131.00 |
Div 5 | 3096 | 153.00 |
Div 6 | 10988 | 43.00 |
Div 7 | 58705 | 10.50 |
Date | 03/12/2011 |
1169 |
Winning Numbers | 31 29 39 06 34 21 | |
Sorted Numbers | 06 21 29 31 34 39 | |
Bonus | 03 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 363844.00 |
Div 3 | 113 | 7244.00 |
Div 4 | 201 | 2262.00 |
Div 5 | 4471 | 340.00 |
Div 6 | 6255 | 159.00 |
Div 7 | 83831 | 39.00 |
Date | 03/12/2011 |
864 Plus |
Winning Numbers | 45 47 04 21 33 16 | |
Sorted Numbers | 04 16 21 33 45 47 | |
Bonus | 22 | |
Div 1 | 0 | 0.00 |
Div 2 | 1 | 633189.00 |
Div 3 | 90 | 6377.00 |
Div 4 | 200 | 2426.00 |
Div 5 | 4416 | 143.00 |
Div 6 | 5597 | 113.00 |
Div 7 | 79949 | 10.50 |
Date | 30/11/2011 |
1169 |
Winning Numbers | 03 35 25 44 48 29 | |
Sorted Numbers | 03 25 29 35 44 48 | |
Bonus | 17 | |
Div 1 | 0 | 0.00 |
Div 2 | 3 | 92413.00 |
Div 3 | 58 | 10754.00 |
Div 4 | 185 | 1873.00 |
Div 5 | 3402 | 341.00 |
Div 6 | 5532 | 137.00 |
Div 7 | 60944 | 40.00 |
Date | 30/11/2011 |
864 Plus |
Winning Numbers | 18 47 42 12 32 01 | |
Sorted Numbers | 01 12 18 32 42 47 | |
Bonus | 09 | |
Div 1 | 0 | 0.00 |
Div 2 | 8 | 60996.00 |
Div 3 | 64 | 6911.00 |
Div 4 | 204 | 1833.00 |
Div 5 | 3532 | 138.00 |
Div 6 | 5303 | 92.00 |
Div 7 | 61503 | 10.50 |
Date | 26/11/2011 |
1169 |
Winning Numbers | 06 23 07 11 45 02 | |
Sorted Numbers | 02 06 07 11 23 45 | |
Bonus | 27 | |
Div 1 | 1 | 15000000.00 |
Div 2 | 7 | 71209.00 |
Div 3 | 166 | 6756.00 |
Div 4 | 515 | 1209.00 |
Div 5 | 8696 | 240.00 |
Div 6 | 11943 | 114.00 |
Div 7 | 147994 | 30.00 |
Date | 26/11/2011 |
864 Plus |
Winning Numbers | 20 08 32 40 39 16 | |
Sorted Numbers | 08 16 20 32 39 40 | |
Bonus | 07 | |
Div 1 | 0 | 0.00 |
Div 2 | 3 | 282084.00 |
Div 3 | 170 | 4512.00 |
Div 4 | 254 | 2553.00 |
Div 5 | 6863 | 123.00 |
Div 6 | 7716 | 109.00 |
Div 7 | 107901 | 10.50 |
Date | 23/11/2011 |
1169 |
Winning Numbers | 08 27 19 33 39 47 | |
Sorted Numbers | 08 19 27 33 39 47 | |
